1393 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54598999,54598999 | Round Brilliant | 0.70 | Excellent | J | VS2 | $1,512.00 | GIA | Details | 1.01 | Excellent | Excellent | Strong | 58.00 | 63.30 | 0 | ||
50397665,50397665 | Asscher | 0.17 | N/A | G | VS2 | $425.00 | Details | 1.01 | N/A | N/A | N/A | 0.00 | 74.60 | 0 | |||
75173245,75173245 | Round Brilliant | 0.56 | Excellent | G | VS2 | $1,612.80 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 57.00 | 61.20 | 0 | ||
69653349,69653349 | Round Brilliant | 0.93 | Excellent | H | SI1 | $3,636.30 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 58.00 | 61.60 | 0 | ||
76572177,76572177 | Round Brilliant | 0.55 | Excellent | F | SI2 | $1,311.75 | GIA | Details | 1.01 | Excellent | Excellent | None | 57.00 | 62.80 | 0 | ||
69653351,69653351 | Round Brilliant | 0.93 | Excellent | J | SI1 | $2,885.33 | GIA | Details | 1.00 | Excellent | Excellent | None | 57.00 | 61.70 | 0 | ||
64384165,64384165 | Round Brilliant | 1.21 | Very Good | G | I1 | $4,743.20 | GIA | Details | 0.99 | Excellent | Very Good | Medium | 60.00 | 63.10 | 0 | ||
77034829,77034829 | Round Brilliant | 3.01 | Excellent | H | VS2 | $50,172.94 | GIA | Details | 0.99 | Excellent | Excellent | None | 57.00 | 63.00 | 0 | ||
53907163,53907163 | Round Brilliant | 1.70 | Excellent | H | VS2 | $13,744.50 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 58.00 | 62.80 | 0 | ||
75173121,75173121 | Round Brilliant | 1.00 | Excellent | I | VS2 | $4,480.00 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 57.00 | 61.90 | 0 | ||
78210659,78210659 | Round Brilliant | 1.00 | Excellent | I | SI1 | $4,200.00 | GIA | Details | 1.01 | Excellent | Excellent | None | 56.00 | 63.50 | 0 | ||
53907217,53907217 | Round Brilliant | 1.20 | Excellent | H | SI2 | $5,664.00 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 56.00 | 62.60 | 0 | ||
79021497,79021497 | Oval | 1.21 | N/A | D | SI2 | $6,582.40 | GIA | Details | 1.40 | Excellent | Excellent | Medium | 61.00 | 62.40 | 0 | ||
76572179,76572179 | Round Brilliant | 0.55 | Very Good | H | SI2 | $1,188.00 | GIA | Details | 1.01 | Excellent | Very Good | None | 63.00 | 60.30 | 0 | ||
75173261,75173261 | Round Brilliant | 0.54 | Excellent | D | SI1 | $1,628.10 | GIA | Details | 1.01 | Excellent | Excellent | None | 60.00 | 58.70 | 0 | ||
75172975,75172975 | Oval | 0.53 | N/A | E | SI1 | $1,502.55 | GIA | Details | 1.48 | Excellent | Very Good | None | 64.00 | 59.60 | 0 | ||
53907381,53907381 | Round Brilliant | 0.70 | Excellent | H | SI1 | $2,268.00 | GIA | Details | 1.00 | Excellent | Excellent | None | 58.00 | 62.80 | 0 | ||
77865645,77865645 | Oval | 1.21 | N/A | G | VS2 | $7,889.20 | GIA | Details | 1.38 | Excellent | Very Good | Medium | 57.00 | 64.50 | 0 | ||
79021499,79021499 | Oval | 1.21 | N/A | G | SI2 | $5,759.60 | GIA | Details | 1.41 | Excellent | Very Good | Faint | 59.00 | 62.80 | 0 | ||
56295581,56295581 | Round Brilliant | 0.50 | Excellent | H | SI1 | $1,237.50 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 62.00 | 60.10 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment